skip to navigation | skip to content | skip to search box
Paris, le 30 avril 2008 - Sodexo, leader des Services de Restauration et de Facilities Management sur la plupart de ses marchés, a été classe au 4th rang mondial des entreprises de services les plus performantes par l'International Association of Outsourcing Professionals (IAOP), organisation internationale des professionnels de l'externalisation.
C'est la troisième année consécutive que Sodexo figure dans le « Top 5 » de ce classement international qui fait référence dans le domaine des services et de la soustraitance.
Sodexo, qui est la première entreprise d'origine française de ce classement, occupe notamment une position de tout premier plan dans la catégorie « Facility Services », ainsi que dans le secteur de la Santé.
Les entreprises ont été classées selon 18 critères, dont la croissance du chiffre d'affaires, l'expérience acquise en matière d'externalisation, la présence à l'international, les compétences et la formation des collaborateurs, les certifications professionnelles et techniques (comme ISO 9001), ou encore la qualité du management et du service aux consommateurs.
Le « Global Outsourcing 100 », classement réalisé par l'International Association of Outsourcing
tune.
À propos de Sodexo
SODEXO, créé par Pierre Bellon à Marseille en 1966, leader des Services de Restauration et de Facilities Management sur la plupart de ses marchés, emploie, au 31 août 2007, 342 380 personnes réparties sur 29 000 sites dans 80 pays. SODEXO a réalisé pour l'exercice 2006-2007, clos le 31 août 2007, un chiffre d'affaires de 13,4 milliards d'euros. Coté sur Euronext Paris, le Groupe représente aujourd'hui une capitalisation boursière de plus de 6,7 milliards d'euros.
Annexe:
The International Association of Outsourcing Professionals (IAOP) is pleased to announce the following companies have been selected as 2008's best outsourcing service providers The Global Outsourcing 100. Relative rankings, selection process details, and company strengths are featured in a special advertising feature, produced by IAOP, in the May 5th FORTUNE 500 issue of FORTUNE® magazine - on newsstands now! Companies were judges on four critical characteristics: size and growth; customer references; organizational competencies; and management capabilities.
RANK | COMPANY | KEY STRENGTH |
1 | Accenture | Customer Testimonials |
2 | IBM | Size & Growth |
3 | Infosys Technologies | Executive Leadership |
4 | Sodexo | Global Presence |
5 | Capgemini | Achievement Recognition |
6 | Tata Consultancy Services | Employee Management |
7 | Wipro Technologies | Employee Management |
8 | Hewlett-Packard | Outsourcing Experience |
9 | Genpact | Executive Leadership |
10 | Tech Mahindra | Outsourcing Experience |
11 | HCL Technologies | Outsourcing Experience |
12 | EDS | Outsourcing Experience |
13 | ACS | Balanced Performance |
14 | CGI Group | Customer Testimonials |
15 | HOV Services | Outsourcing Experience |
16 | Mastek | Customer Testimonials |
17 | SPi | Customer Testimonials |
18 | Colliers International | Global Presence |
19 | WNS Global Services | Achievement Recognition |
20 | hiSoft Technology International | Employee Management |
21 | SITEL | Balanced Performance |
22 | Hexaware Technologies | Competency Certification |
23 | CSC | Outsourcing Experience |
24 | Unisys | Competency Certification |
25 | ARAMARK | Size & Growth |
26 | ExlService Holdings | Achievement Recognition |
27 | Cognizant Technology Solutions | Competency Certification |
28 | 24/7 CUSTOMER | Employee Management |
29 | CB Richard Ellis | Global Presence |
30 | EMCOR Group | No. of Locations/Centers |
31 | ISS A/S | Balanced Performance |
32 | Syntel | Employee Management |
33 | Headstrong | Balanced Performance |
34 | Sutherland Global Services | Employee Management |
35 | Neusoft Group | Achievement Recognition |
36 | Cambridge Solutions | Size & Growth |
37 | EPAM Systems | Outsourcing Experience |
38 | Inspur | Balanced Performance |
39 | Ocwen Financial | Customer Testimonials |
40 | ITC Infotech | Competency Certification |
41 | Océ Business Services | Customer Testimonials |
42 | KPIT Cummins Infosystems | Competency Certification |
43 | Amdocs | Balanced Performance |
44 | Vertex | Balanced Performance |
45 | Donlen | Employee Management |
46 | Patni Computer Systems | Balanced Performance |
47 | Diebold | Global Presence |
48 | NCS | Competency Certification |
49 | Pitney Bowes | Balanced Performance |
50 | ADP | Balanced Performance |
51 | Outsource Partners International | Achievement Recognition |
52 | Advanced Technology Services | Achievement Recognition |
53 | Zensar Technologies | Balanced Performance |
54 | MindTree Consulting | Achievement Recognition |
55 | Johnson Controls | Global Presence |
56 | MphasiS | Competency Certification |
57 | Convergys | Achievement Recognition |
58 | Cushman & Wakefield | Global Presence |
59 | Luxoft | Achievement Recognition |
60 | Ceridian | Achievement Recognition |
61 | Xerox | Employee Management |
62 | Aditya Birla Minacs | Size & Growth |
63 | ICG Commerce | Executive Leadership |
64 | Stream | Balanced Performance |
65 | Comprehensive Health Services | Employee Management |
66 | Eclipsys | Executive Leadership |
67 | IBA Group | Employee Management |
68 | LogicaCMG plc | Outsourcing Experience |
69 | ExcellerateHRO | Achievement Recognition |
70 | SNC-Lavalin Profac | No. of Locations/Centers |
71 | Cartus | Employee Management |
72 | KPN/Getronics | Outsourcing Experience |
73 | Firstsource Solutions | Balanced Performance |
74 | IPT | Balanced Performance |
75* | Hewitt Associates | Achievement Recognition |
75* | NCR | Balanced Performance |
76 | Summit HR Worldwide | Achievement Recognition |
77 | Bleum | Competency Certification |
78 | Cross-Tab Marketing Services | Customer Testimonials |
79 | Cybage Software pvt | Outsourcing Experience |
80 | Beyondsoft | Customer Testimonials |
81 | LawScribe | Balanced Performance |
82 | MERA NN | Executive Leadership |
83 | Intetics | Employee Management |
84 | vCustomer | Competency Certification |
85 | Smart Sourcing | Customer Testimonials |
86 | Datrose | Employee Management |
87 | Ci&T Software | Competency Certification |
88 | Achievo | Executive Leadership |
89 | IST Management Services | No. of Locations/Centers |
90 | Auriga | Balanced Performance |
91 | QuEST | Achievement Recognition |
92 | CompuPacific International | Customer Testimonials |
93 | DataArt | Achievement Recognition |
94 | Emerio GlobeSoft Pte | Global Presence |
95 | Symphony House Berhad | Achievement Recognition |
96 | Objectiva Software Solutions | Balanced Performance |
97 | Freeborders | Achievement Recognition |
98 | Hundsun Global | No. of Locations/Centers |
99 | Mindcrest | Balanced Performance |
100 | Innodata Isogen | Achievement Recognition |
*Tie
The Evaluation Team
The 2008 evaluation team was led by IAOP's Managing Director of Thought Leadership Jagdish Dalal, a Certified Outsourcing Professional (COP) and world-renowned outsourcing expert who has worked as a senior executive in customer, provider, and advisor companies including Carrier, Xerox and PricewaterhouseCoopers for almost three decades. (Jag's work as the outsourcing customer for Xerox's $3.2B outsourcing contract with EDS was turned into a Harvard Business School case study and is used in many teaching curricula.) The panel includes: